Colchicine 
BitterDB id=92 , Natural
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Meyerhof W, Batram C, Kuhn C, Brockhoff A, Chudoba E, et al. (2010). The molecular receptive ranges of human TAS2R bitter taste receptors. Chem Senses 35(2): 157-70. PubMed 20022913 | |
| [2] | URL link | |
| [3] | Roland W. S. U. et al. Soy Isoflavones and Other Isoflavonoids Activate the Human Bitter Taste Receptors hTAS2R14 and hTAS2R39, Journal of Agricultural and Food Chemistry, 2011, 59 (21), 11764-11771 PubMed 21942422 | |
| [4] | Wang Y. et al. Functional divergence of bitter taste receptors in a nectar-feeding bird, Biology Letters, 2019, 15(9) PubMed 31551065 | |
| [5] | Behrens M. et al. At the Root of T2R Gene Evolution: Recognition Profiles of Coelacanth and Zebrafish Bitter Receptors, Genome Biology and Evolution, 2021, 13(1) PubMed 33355666 | |
| [6] | Shimizu T. et al. Expression profiles and functional characterization of common carp (Cyprinus carpio) T2Rs, Biochemistry and Biophysics Reports, 2021, 28, 101123 PubMed 34504956 | |
| [7] | Itoigawa A. et al. Functional Diversity and Evolution of Bitter Taste Receptors in Egg-Laying Mammals, Molecular Biology and Evolution, 2022, 39(6) PubMed 35652727 | |
| [8] | Gibbs M. et al. Bitter taste sensitivity in domestic dogs (Canis familiaris) and its relevance to bitter deterrents of ingestion, PLOS ONE, 2022, 17(11) PubMed 36449493 | |
| [9] | Lang T. et al. Activation Profile of TAS2R2, the 26th Human Bitter Taste Receptor, Molecular Nutrition & Food Research, 2023, 67(11) PubMed 36929150 | |
| [10] | Kumar P. Bitter taste receptors of the zebra finch (Taeniopygia guttata), Frontiers in Physiology, 2023, 4, 14, 1233711 PubMed 37860623 | |
| [11] | Behrens M. et al. A singular shark bitter taste receptor provides insights into the evolution of bitter taste perception, Proceedings of the National Academy of Sciences, 2023, 120(48) PubMed 37956436 | |
| [12] | Itoigawa A. et al. Evolutionary origins of bitter taste receptors in jawed vertebrates, Current Biology, 2024, 34(7), 271-272 PubMed 38593768 |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References | Sequence variant |
|---|---|---|---|---|
|
|
100.0 | 1146.0 | PubMed:20022913 | |
|
|
1025 | PubMed:24266887 | ||
|
|
3000.0 | PubMed:20022913 | AAM19321.1 | |
|
|
300.0 | 1750.0 | PubMed:20022913 | AAM19318.1 |
|
|
300.0 | PubMed:25180257 | ||
|
|
3000 | PubMed:27226572 | ||
|
|
3000 | PubMed:27226572 | ||
|
|
3000 | PubMed:27226572 | ||
|
|
140.0 | PubMed:36449493 | ||
|
|
11100.0 | PubMed:36449493 | ||
|
|
3700.0 | PubMed:36449493 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
3000.0 | PubMed:33355666 | ||
|
|
3000.0 | PubMed:34504956 | ||
|
|
3000.0 | PubMed:37956436 | ||
|
|
3000.0 | PubMed:37956436 | ||
|
|
3000.0 | PubMed:38593768 | ||
|
|
3000.0 | PubMed:38593768 | ||
|
|
9000.0 | PubMed:37860623 | ||
|
|
3000.0 | PubMed:31551065 | ||
|
|
3000.0 | PubMed:31551065 | ||
|
|
PubMed:37860623 |
Sensory data about the compound bitterness: 
| There is no sensory data available |
Properties: 
| 399.4400 [g/mol] | 2.87160 |
| 1 | 6 |
| 2 | 3 |
| 5 |
Identifiers: 
| 30512-31-3,64-86-8 |
| C22H25NO6 |
|
|
|
|
|
|
| IAKHMKGGTNLKSZ-INIZCTEOSA-N |
Links:
| [1] | 6167 | ||
| [2] | ZINC000000621853 | ||
| [3] | DB01394 | ||
| [4] | 2367 |

